CTB Wet Drum Permanent Magnetic Separator
To separate the magnetic particle or eliminate the magnetic waste from non-magnetic mineral.
Reference Price
$0.00
- Efficient Magnetic Separation: Effectively separates magnetic particles from non-magnetic minerals, ensuring high recovery rates.
- User-Friendly Design: Simple, compact, and easy to maintain, install, and operate, with reliable performance over time.
- Versatile Application: Suitable for various industries requiring magnetic separation, such as mining, mineral processing, recycling, and environmental cleanup.
Application
To separate the magnetic particle or eliminate the magnetic waste from non-magnetic mineral.
Technical Characteristics
◆ Advanced magnetic circuit design, deep magnetic effective depth and high recovery.
◆ Simple and compact structure, strong magnetic force. Easy to maintain, easy installation, reliable performance.
◆ Stable and reliable driving device, no malfunction or breakdown for a long time.
Outline and Installation dimension of series CTB wet drum permanent magnetic separator


Main Technical Parameters
| Mode | Drum size | Drum surfacemagnetic Intensity mT | Processing capacity | Motor powerkW | Drum rotating speedr/min | Weightkg | ||
| D mm | L mm | t/h | m3/h | |||||
| CTB-618 | 600 | 1800 |
to determine the magnetic induction intensity according to the mineral grade | 15-30 | 40-80 | 1.5 | 40 | 1150 |
| CTB-718 | 750 | 1800 | 20-45 | 60-100 | 4 | 35 | 1900 | |
| CTB-918 | 900 | 1800 | 25-40 | 70-120 | 4 | 25 | 2700 | |
| CTB-1018 | 1050 | 1800 | 45-60 | 110-160 | 5.5 | 22 | 3100 | |
| CTB-1021 | 1050 | 2100 | 50-70 | 140-200 | 5.5 | 22 | 3500 | |
| CTB-1024 | 1050 | 2400 | 60-80 | 170-260 | 5.5 | 22 | 4000 | |
| CTB-1030 | 1050 | 3000 | 80-120 | 240-380 | 7.5 | 22 | 5000 | |
| CTB-1218 | 1200 | 1800 | 60-75 | 160-260 | 11 | 17 | 4800 | |
| CTB-1224 | 1200 | 2400 | 80-110 | 240-330 | 11 | 17 | 6000 | |
| CTB-1230 | 1200 | 3000 | 100-140 | 260-460 | 11 | 17 | 6500 | |
| CTB-1236 | 1200 | 3600 | 120-160 | 300-550 | 15 | 17 | 7200 | |
| CTB-1240 | 1200 | 4000 | 130-170 | 330-600 | 15 | 17 | 8000 | |
| CTB-1245 | 1200 | 4500 | 150-200 | 380-660 | 15 | 17 | 9200 | |
| CTB-1530 | 1500 | 3000 | 100-180 | 290-480 | 15 | 15 | 10500 | |
| CTB-1540 | 1500 | 4000 | 150-200 | 300-540 | 22 | 15 | 12500 | |
| CTB-1545 | 1500 | 4500 | 180-240 | 400-650 | 22 | 15 | 14700 | |
| CTB-1550 | 1500 | 5000 | 210-280 | 500-750 | 30 | 15 | 16500 | |
| CTB-1824 | 1800 | 2400 | 100-140 | 260-460 | 15 | 12 | 9100 | |
| CTB-1830 | 1800 | 3000 | 140-190 | 350-560 | 18.5 | 12 | 16000 | |
| CTB-1840 | 1800 | 4000 | 200-260 | 400-650 | 30 | 12 | 21000 | |
| CTB-1850 | 1800 | 5000 | 280-320 | 550-800 | 37 | 12 | 26000 | |
Note: Magnetic Separators with different magnetic field intensities can be customized according to customer needs (For reference only)
Customer Reviews
No reviews yet. Be the first to share your experience.
Please sign in to write a review.